| Construction |
| Inner conductor | Cu-St 19x0,18 mm |
| Dielectric | PE 2,95 mm |
| Braid | Cu-St c=60% |
| Sheath | PVC diam. 4,95mm |
| Min. bending radius | 15/30 mm |
| Weight | 36,7 Kg/Km |
| Operating Temperature | -10°C/+60°C |
| Electrical caracteristic |
| Impedance | 50±2 |
| Capacity | 98±2 |
| Velocity radio | 66 |
|
|
| Screening efficiency (dB) |
| 50 MHz | 10,16 |
| 200 MHz | 22,3 |
| 400 MHz | 33,8 |
| 700 MHz | 46,9 |
| 900 MHz | 53,46 |
| 1000 MHz | 57,8 |
Legend:
PE = Polyethylene
PEE = Foamed Polyethylene
PEE/PH = GAS injected Foamed
PET = Polyester foil
PVC = Unleaded polyethichloride
LSZH = Low smoke halogen free
AL = Aluminium
CU = Red copper
CU ST = Tinned copper
CW = Copperweld
CU-AG = Silvered copper