| Construction |
| Inner conductor | Cu-St 7x0,40 mm |
| Dielectric | PE 7,2 mm |
| Braid | Cu c=97% |
| Sheath | PVC diam. 10,3 mm |
| Min. bending radius | 50/100 mm |
| Weight | 12,7 Kg/Km |
| Operating Temperature | -10°C/+60°C |
| Electrical caracteristic |
| Impedance | 75±3 |
| Capacity | 67±2 |
| Velocity radio | 66 |
|
|
| Screening efficiency (dB) |
| 50 MHz | 4,2 |
| 100 MHz | 6,2 |
| 200 MHz | 9,3 |
| 400 MHz | 13,8 |
| 800 MHz | 20,5 |
| 1000 MHz | 23,4 |
Legend:
PE = Polyethylene
PEE = Foamed Polyethylene
PEE/PH = GAS injected Foamed
PET = Polyester foil
PVC = Unleaded polyethichloride
LSZH = Low smoke halogen free
AL = Aluminium
CU = Red copper
CU ST = Tinned copper
CW = Copperweld
CU-AG = Silvered copper