| Construction |
| Inner conductor | Cw 1.02 mm |
| Dielectric | PEE 4.57 mm |
| Foil | AL - A 40% |
| Sheath | PVC diam. 6.8 mm |
| Min. bending radius | 50/100 mm |
| Weight | 37.8 Kg/Km |
| Operating Temperature | -10°C/+60°C |
| Electrical caracteristic |
| Impedance | 75±3 |
| Capacity | 53±3 |
| Velocity radio | 85 |
|
|
| Screening efficiency (dB) |
| 55 MHz | 5,25 |
| 250 MHz | 10,82 |
| 450 MHz | 14,43 |
| 750 MHz | 18,54 |
| 865 MHz | 20,01 |
| 1000 MHz | 21,49 |
Legend:
PE = Polyethylene
PEE = Foamed Polyethylene
PEE/PH = GAS injected Foamed
PET = Polyester foil
PVC = Unleaded polyethichloride
LSZH = Low smoke halogen free
AL = Aluminium
CU = Red copper
CU ST = Tinned copper
CW = Copperweld
CU-AG = Silvered copper