| Construction |
| Inner conductor | Cw 1,02 mm |
| Dielectric | PEE/Ph 4,6 mm |
| Foil | AL/PET/AL - PET |
| Braid | Cu-St 40% |
| Sheath | PVC diam. 6,7 mm |
| Min. bending radius | 35/70 mm |
| Electrical caracteristic |
| Impedance | 75±3 |
| Capacity | 52±2 |
| Velocity radio | 84 |
| Inner conductor | 49.5 |
| outer conductor | 30.2 |
| nominal attenuate (dB/100m) |
| 47 MHz | 4.8 |
| 230 MHz | 10.2 |
| 400 MHz | 13.5 |
| 800 MHz | 20.2 |
| 860 MHz | 21.3 |
| 1000 MHz | 22.4 |
| 1350 MHz | 26.2 |
| 1750 MHz | 31.5 |
| 2050 MHz | 33.6 |
| 2150 MHz | 35 |
| 2400 MHz | 36.2 |
| Return loss (dB) |
| 5 - 470 MHz | >23 |
| 470 - 860 MHz | >21 |
| 860 - 2400 MHz | >19 |
| Screening efficiency (dB) |
| 50 - 1000 MHz | >75 |
| 1000 - 2000 MHz | >75 |
Legend:
PE = Polyethylene
PEE = Foamed Polyethylene
PEE/PH = GAS injected Foamed
PET = Polyester foil
PVC = Unleaded polyethichloride
LSZH = Low smoke halogen free
AL = Aluminium
CU = Red copper
CU ST = Tinned copper
CW = Copperweld
CU-AG = Silvered copper