USD $ | LME | LC METAL (DEL NOTIZ) | GIRMI | |
---|---|---|---|---|
Nov 24 * | 1.0801 | 8,693.2772 | 899.5301 | |
Oct 24 | 1.0903 | 8,748.4425 | 904.8996 | |
Sep 24 | 1.1106 | 8,331.8451 | 862.4333 | |
Aug 24 | 1.1005 | 8,144.6225 | 843.7169 | |
Jul 24 | 1.0843 | 8,663.5911 | 896.4471 | |
Jun 24 | 1.0758 | 8,961.4246 | 926.6972 | |
May 24 | 1.0805 | 9,373.1969 | 968.1924 | |
Apr 24 | 1.0727 | 8,840.9436 | 914.5916 | |
Mar 24 | 1.0872 | 7,980.0987 | 827.3578 | |
Feb 24 | 1.0793 | 7,699.9438 | 799.2179 | |
Jan 24 | 1.0904 | 7,652.9791 | 794.2560 | |
Dec 23 | 1.0902 | 7,699.5017 | 798.9597 | 8,024.4737 |
<< 05/24 | choose a date | 07/24 >> | ||||
Sun | Monday | Tuesday | Wednesday | Thursday | Friday | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 USD $: 1.0843LME: 9,209.1672 LC METAL: 951.5498 | 4 USD $: 1.0862LME: 9,076.1370 LC METAL: 938.0763 | 5 USD $: 1.0868LME: 8,988.7744 LC METAL: 929.2409 | 6 USD $: 1.0865LME: 9,139.4386 LC METAL: 944.4639 | 7 USD $: 1.0900LME: 9,027.5229 LC METAL: 933.0917 | 8 |
9 | 10 USD $: 1.0754LME: 9,014.7852 LC METAL: 932.0946 | 11 USD $: 1.0726LME: 8,919.4481 LC METAL: 922.5219 | 12 USD $: 1.0764LME: 9,009.6158 LC METAL: 931.5534 | 13 USD $: 1.0785LME: 9,024.5712 LC METAL: 933.0209 | 14 USD $: 1.0696LME: 9,022.0643 LC METAL: 932.9469 | 15 |
16 | 17 USD $: 1.0711LME: 8,848.3264 LC METAL: 915.3700 | 18 USD $: 1.0715LME: 8,797.0135 LC METAL: 910.1783 | 19 USD $: 1.0749LME: 8,979.4399 LC METAL: 928.5347 | 20 USD $: 1.0718LME: 9,001.6794 LC METAL: 930.8434 | 21 USD $: 1.0689LME: 8,946.5806 LC METAL: 925.3373 | 22 |
23 | 24 USD $: 1.0732LME: 8,879.9851 LC METAL: 918.5240 | 25 USD $: 1.0711LME: 8,861.9177 LC METAL: 916.7417 | 26 USD $: 1.0691LME: 8,811.1496 LC METAL: 911.6547 | 27 USD $: 1.0695LME: 8,810.1917 LC METAL: 911.5498 | 28 USD $: 1.0695LME: 8,860.6826 LC METAL: 916.6494 | 29 |
30 |